Our 2003 rates are listed below. The prices shown are in Canadian Dollars and do not include taxes.

The numbers in (braces) indicate the number of guests per cottage.

2003 High Season Rates - June 23rd to September 3rd
(Canadian Dollars)
Accomodation Daily Weekly Extra Person
      Daily Weekly
1 Bedroom standard $80.00 (2) $500.00 (2) $8.00 $45.00
1 Bedroom deluxe $115.00 (1-2) $775.00 (1-2) $8.00 $45.00
2 Bedroom standard $115.00 (1-2) $775.00 (1-2) $8.00 $45.00
2 Bedroom deluxe $135.00 (1-2) $925.00 (1-2) $8.00 $45.00
2 Bedroom executive $160.00 (1-2) $1075.00 (1-2) $8.00 $45.00
3 Bedroom standard $115.00 (1-2) $775.00 (1-2) $9.00 $45.00
3 Bedroom deluxe $130.00 (1-2) $875.00 (1-2) $8.00 $45.00
Bedsitting $75.00 (2) $475.00 (2) ------- -------
Bedsitting deluxe $80.00 (2) $500.00 (2) ------- -------

2003 Off-Season Rates - Before June 23rd & After September 3rd
(Canadian Dollars)
Accomodation Daily Weekly Extra Person
      Daily Weekly
1 Bedroom standard $45.00 (2) $250.00 (2) $8.00 $45.00
1 Bedroom deluxe $60.00 (2) $400.00 (2) $8.00 $45.00
2 Bedroom standard $60.00 (2) $400.00 (2) $8.00 $45.00
2 Bedroom deluxe $70.00 (2) $450.00 (2) $8.00 $45.00
2 Bedroom executive $80.00 (2) $500.00 (2) $8.00 $45.00
3 Bedroom standard $60.00 (2) $400.00 (2) $8.00 $45.00
3 Bedroom deluxe $65.00 (2) $400.00 (2) $8.00 $45.00
Bedsitting $40.00 (2) $250.00 (2) ------- -------
Bedsitting deluxe $45.00 (2) $250.00 (2) ------- -------


  developed by InternetWorks Ltd.