Avonlea Cottages


Virtual Tours


Our 2008 rates are listed below. The prices shown are in Canadian Dollars and do not include taxes. Reduced rates Aug 26-Aug 31. We are open from May 18th until October 1st.

The numbers in (braces) indicate the number of guests per cottage.

To search for vacancies online line please click here.

2008 High Season Rates - June 27 to August 25
(Canadian Dollars)
Accomodation Daily Extra Person
    Daily
1 Bedroom deluxe $138.00 (1-4) $8.00
2 Bedroom standard $138.00 (1-4) $8.00
2 Bedroom deluxe $158.00 (1-4) $8.00
2 Bedroom executive $179.00 (1-4) $8.00
3 Bedroom standard $138.00 (1-4) $8.00
3 Bedroom deluxe $158.00 (1-4) $8.00
2.5 Star Bachelor $80.00 (1-2) $8.00

2008 Off-Season Rates - May 18-June 26 and Sept 1-Sept 30
(Canadian Dollars)
Accomodation Daily Extra Person
    Daily
1 Bedroom deluxe $79.00 (1-4) $8.00
2 Bedroom standard $79.00 (1-4) $8.00
2 Bedroom deluxe $84.00 (1-4) $8.00
2 Bedroom executive $99.00 (1-4) $8.00
3 Bedroom standard $79.00 (1-4) $8.00
3 Bedroom deluxe $84.00 (1-4) $8.00
2.5 Star Bachelor $40.00 (1-2) $8.00


  developed by InternetWorks Ltd.